AMD該如何應對?Intel 65nm雙核搶先測

Intel Processors (Socket 775) | |
FSB1066 | Pentium EE 840 Presler (3466 MHz 12KµOps+16/2048 kB) |
FSB800 | Pentium D 840 Smithfield (3200 MHz 12KµOps+16/1024 kB) |
FSB1066 | Pentium 4 EE 3.72 GHz Prescott (3724 MHz 12KµOps+16/2048 kB) |
FSB800 | Pentium 4 EE 3.40 GHz |
FSB800 | Pentium 4 670 Prescott (3800 MHz 12KµOps+16/1024 kB) |
AMD Processors (Socket 939) | |
HTT1000 | Athlon 64 X2 4800+ Toledo (2400 MHz 64+64/1024 kB) |
HTT1000 | Athlon 64 FX-57 |
HTT1000 | Athlon 64 FX-55 Clawhammer (2600 MHz 64+64/1024 kB) |
Motherboards | |
Socket 775 | Asus P5WD2-E Premium |
Socket 939 | ASUS A8N32-SLI Deluxe |
Memory | |
DDR2-667 | 2 x 512 MB - DDR2-533/667 (400 MHz) |
DDR400 | 2 x 512 MB - DDR400 - (200 MHz) |
Common Hardware | |
Graphics Card (PCIe) | Gigabyte GV-NX78X256V-B |
Hard Drive | HD1 - read / HD2 - write |
DVD-ROM | Gigabyte GO-D |
Sound Card | Terratec Aureon 7.1 Space |
Software | |
Intel Chipset | Intel |
NVIDIA nForce 4 | Forceware 6.82 |
NVIDIA Graphic | Detonator 81.95 ( |
DirectX | Version: |
OS | Windows XP, Build 2600 SP2 |

Asus P5WD2-EBenchmarks and Settings | |
OpenGL | |
Quake III Team Arena | Version 1.32 |
F.E.A.R | Version: 1.0 Retail |
Quake 4 | Version: |
Call of Duty 2 | Version: 1.0 |
3DMark05 | Version |
Video | |
Mainconcept MPEG Encoder | Version: |
Pinnacle Studio 10 Plus | Version: |
TMPEG 3.0 Express | Version: |
DivX 6.1 | Version: 6.1 (4 Logical CPUs) |
XviD | Version: |
Windows Media Encoder | Version: |
Windows Media Player 10 | Version: |
Audio | |
Lame MP3 | Version 3.97 Beta 2 ( |
OGG | Version |
Applications | |
AVG Anti-Virus 7.1 | Version: |
Winrar | Version 3.51 |
Autodesk 3D Studio Max | Version: 8.0 |
ABBYY FineReader | Version: |
Adobe Premiere Pro 1.5 HDTV | Version: 1.5 |
Mainconcept MPEG Pro 1.5 HD | Version: 1.5 |
Adobe Photoshop CS 2 | Version: 9.0 |
Applications (Multitasking) | |
Multitasking I | Winrar (181 MB, 23 Files, 1 Folder) |
Multitasking II | Winrar (181 MB, 23 Files, 1 Folder) |
Multitasking III | Finereader (150 Pages PDF-Book) |
Synthetic | |
PCMark05 Pro | Version: |
SiSoftware Sandra 2005 | Version 2005.7.10.60 SR2 |
關注我們


